Add your review
E-6/E-6TH
Description
The E-6 wireless system is based on the success of US-8001D. It provide 16 selectable channels, antenna diversity, 80 meter or more operation distance and many other features. As always JTS RF and AF performance are guaranteed . Very affordable price makes go-wireless easier.
* Preset 16 selectable UHF channels.
* Single transmitter operation.
* Diversity technology prevents dropouts in the RF link.
* PLL synthesized technology.
* Noise mute and pilot tone squelch.
* Equipped with both XLR balanced and Ø6.3mm unbalanced outputs.
* Tuned antennas maximize the effective range of the wireless link.
* Compact half rack space design.
SPECIFICATIONS
| E-6 |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 470~960 MHz |
| S/N Ratio | >105dB(A) |
| T.H.D | <0.6%@1KHz |
| Display | LED |
| Display Contents | Antenna A/B, RF/AF Status Controls : Power On/Off, Channel Selecting, Audio Level |
| Controls | Power On/Off, Channel Selecting, Audio Level |
| Audio Output Level | -12dB |
| Audio Output Impedance | 600Ω |
| Squelch | Pilot Tone & Noise Mute |
| Operation Voltage | 12-18 VDC, 150mA |
| Output Connector | 1 Balanced XLR socket / 1 Unbalanced Ø6.3mm phone jack |
| Dimension (mm) | 210mm (W)* 40mm (H)* 171mm (D) |
| Notes | Acutal product specifications may vary depending on region |
| E-6TH |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 470~960MHz |
| RF Outpus | 10mW |
| Frequency Deviation | ±48KHz |
| LED Display | Low Battery, Power On / Off |
| Controls | Power On / Off, Channel Selecting |
| Spurious Emissions | <-50dBc |
| Audio Frequency Respons | 50 ~ 16,000 Hz |
| Battery | UM3, AA 1.5V * 2 |
| E-6TB |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 470~960MHz |
| RF Outpus | 10mW |
| Frequency Deviation | ±48KHz |
| LCD Display | Low Battery, Power On / Off |
| Controls | Power On / Off, Channel Selecting |
| Output connector | 4P mini XLR |
| Spurious Emissions | <-60dBc |
| Audio Frequency Respons | 50 ~ 16,000 Hz |
| Battery | UM3, AA 1.5V * 2 |

Guitars
Musical Instruments
Recording
Sound & Lighting
Second Hand
Sale
A V Installation
Our Services
Hire

