Add your review
Hofner Ignition Violin Bass
Description
| Ignition Bass | ||
| Model: | HI-BB-SB | |
| Category | Term | Description |
| Body | Shape | Ignition Violin Bass |
| Wood Top | Spruce | |
| Soundhole | ||
| Wood Back | Flame Maple | |
| Wood Sides | Flame Maple | |
| Binding Top | White | |
| Binding Back | White | |
| Binding Sides | White | |
| Centerblock | None | |
| Neck | Wood | Maple |
| Construction | One Piece | |
| Headstock Shape | Ignition Violin/Club Bass | |
| Logo and Artwork | Script | |
| Neck Joint | Hofner Violin/Club Bass Set Neck | |
| Joint At | 16th Fret | |
| Thickness Neck + FB At 1st Fret | 21mm | |
| Thickness Neck + FB Near Heel | 22mm | |
| Heel Cap | ||
| Fingerboard | Wood | Rosewood |
| Scale | 30"/76cm | |
| Nut Width | 42mm | |
| Width At 12th Fret | 50mm | |
| Inlays | Dots | |
| Binding | White | |
| Side Dots | Yes | |
| Number Of Frets | 22 | |
| Bridge | Material | Rosewood |
| Type | Hofner Fretted | |
| Hardware | Tuners | Single Nickel |
| Tuner Buttons | Pearl finish | |
| Tailpiece | Trapeze Nickel | |
| Nut Material | Plastic | |
| Pickguard | Pearloid plastic | |
| Pickup Neck | Hofner Ignition Staple Nickel | |
| Pickup Middle | ||
| Pickup Bridge | Hofner Ignition Staple Nickel | |
| Potentiometer Knobs | Black | |
| Strings | Hofner Round Wound | |
| Approximate Weight Kg | 2,3 | |
| Setup | Action Bass String at 12th Fret | 3mm |
| Action Treble String at 12th Fret | 2mm |

Guitars
Musical Instruments
Recording
Sound & Lighting
Second Hand
Sale
A V Installation
Our Services
Hire




